Sunday, June 16, 2013

Preliminary race results

Thank you for your participation in the Race for Reading this year! It was a wonderful morning! Here are the preliminary race results. I notice a few names missing, so I'm double checking a few things. If you know of a correction, please let me know. If you wore # 90, somehow we missed your name. I want everyone to get to see their hard work paying off! 

Place  Name Bib No Total Time Gender
1   Jason Lynch    12  15:51.1  M
2  Dustin Bybee  30 16:34.0  M
3  Jason Theler  69  20:41.9  M
4 Tawny Bybee  96  20:45.0  F
5 Ben Christensen  28   21:14.5 M
6  Jaime Theler  68  21:27.9 F
7  Joshua Taylor  79  22:18.5 M
8 Michael Pearson  58 22:27.6 M
9  Jason Love 36  22:49.6 M
10 Sadler Bartlett 7 23:10.3 M
11 Caitlin Hepworth 21 23:22.7 F
12 Levi McPherson  16 24:00.2 M
13 Mia Love  37 24:54.6 F
14 Talia Harrison 13 25:47.8 F
15 Matt Jenson 1 25:59.2 M
16 no name bib 90  26:05.5 M
17 Brevin Harrison  19 26:08.4 M
18 Patrick Gleaves 54 26:42.4 M
19 Alessa Love  32 26:50.7 F
20 Kristie Hepworth 42 26:51.7 F
21 Bill Sprunger 50 27:13.0 M
22 Cassie Anderson 59 27:13.7 F
23 Julie Spencer 18 28:13.7 F
24 Gretchen Bartlett  38 28:39.0 F
25 Maren Christensen  40 29:24.3 M
26 Jennifer Almond 60 30:54.9 F
27 Leslie Gleaves  55 31:17.8 F
28 Mike Ruffell 47 33:15.8 M
29 Alyce Neibaur 4 33:16.7 M
30 Jessica Ruffell  48 33:17.5 F
31 Kylee Swenson 34  38:13.7 F
32 David Andersen 33 38:49.2 M
33 Jerome Hirschi 91 39:51.6 M
34 Cameron Wernig 52 40:09.4 M
35 Kara Wernig 51 41:43.0 F

No comments:

Post a Comment